| Management number | 224362780 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 224362780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09Y92XW2N |
|---|---|
| Color | 6490-green |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | Voghtic |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester |
| Occasion Type | Jogger,Sports,Shopping,Casual,Holiday,Date,Vacation |
| Pattern Style | Patterned |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form