| Management number | 219752606 | Release Date | 2026/05/03 | List Price | US$118.39 | Model Number | 219752606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gold-tone dial. Gold-tone stainless steel case with a gold-tone stainless steel band. Automatic movement. 50 meters / 165 feet water resistance. bezel. Deployment with Push Button Release clasp. Case size 28 mm x 11 mm. Seiko SYMG44K1 5 Sports Watch.
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 14 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Gold |
| Face Style | Modern |
| Model Name | SYMG44K1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Item Weight | 150 Grams |
| Closure Type | Push-Button |
| Manufacturer | Seiko |
| Model Number | SYMG44K1 |
| Power Source | Automatic |
| Case Diameter | 25 Millimeters |
| Case Thickness | 10.5 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SYMG44K1 |
| Global Trade Identification Number | 04954628064646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form