| Management number | 225347979 | Release Date | 2026/05/09 | List Price | US$6.80 | Model Number | 225347979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799710909078 |
|---|---|
| ASIN | B09LLPJ2FG |
| Color | Bx71545-white |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | Open Back |
| Brand Name | MotoRun |
| Model Name | Push-up |
| Neck Style | Scoop Neck |
| Sport Type | Running, Yoga |
| Style Name | Push-up |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 86% Nylon, 14% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | MotoRun |
| Material Type | Polyamide |
| Occasion Type | Athletic,Sports,Workout,Yoga |
| Item Type Name | Fashion Vest |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form