| Management number | 222859731 | Release Date | 2026/05/09 | List Price | US$80.71 | Model Number | 222859731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BV179WCV |
|---|---|
| Brand | Mammut |
| Color | Dark Jade Jade |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Geschlossene Kappe |
| Model Name | Hueco Knit Ii |
| Sport Type | Hiking |
| Strap Type | Ankle Strap |
| Style Name | Trainer |
| Closure Type | Lace-Up |
| Manufacturer | Mammut |
| Style Number | 3020-06460 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Synthetic Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | rc-3020-06460-40238-1115 |
| Specific Uses For Product | Climbing, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form