| Management number | 225083929 | Release Date | 2026/05/09 | List Price | US$171.60 | Model Number | 225083929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810005784962 |
|---|---|
| ASIN | B0FR8P28LC |
| Brand | COROS |
| Color | White |
| Shape | Round |
| Clasp Type | Butterfly Clasp |
| Model Name | Apex |
| Unit Count | 1.0 Count |
| Item Length | 2 Inches |
| Item Weight | 56 Grams |
| Screen Size | 1.2 Inches |
| Display Type | LCD |
| Manufacturer | COROS Wearables Inc. |
| Model Number | W542 |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Average Life | 41 Hours |
| Human Interface Input | Touchscreen |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| External Testing Certification | ANATEL: 075762513664 |
| Supported Satellite Navigation System | GLONASS, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form